FAMILY HERITAGE SITES
HULLINGER HOLLINGER HOLIGER HOLLIGER
LIFFENGREN ANDERSON TRONRUD KAASA
liffengren.blogspot.com
RUYLE BARROW YOUNG
| Generation | Year | Ancestor | Percent | 23andMe Projected Native Ancestor |
| 10 | 1650 | Unknown | Estimated range for our 100% Native Ancestor | |
| 9 | 1680 | Unknown | " " | |
| 8 | 1710 | Unknown | " " | |
| 7 | 1740 | Unknown | " " | |
| 6 | 1770 | Hannah (Ianhanna) Poe 1780-1871 | " " | |
| 5 | 1800 | Rebecca Morgan Hart 1816-1891 | ||
| 4 | 1830 | Missouri America Hart 1841-1925 | ||
| 3 | 1860 | Minnie Jane Lockridge 1869-1968 | ||
| 2 | 1890 | Pearl Harlan Hullinger 1895-1993 | ||
| 1 | 1920 | Clif Harlan Hullinger 1920- | 0.3% | Actual percent Native American |



